TUSCARORA COAL CAREER LEADERS 2005-2012     HITTING      
  PLAYER GAMES   PLAYER AB   PLAYER RUNS
1    RICH DOWNEY 76 1    RICH DOWNEY 186 1 P.J. KRUSNOSKI 75
2   JOHN McGEOY 70 2 P.J. KRUSNOSKI 180 2    PHIL CAVALUCHI 53
3    BOBBY WEISMILLER 63 3   JOHN McGEOY 177 3  JARED CICERO 53
4 P.J. KRUSNOSKI 60 4    PHIL CAVALUCHI 172 4 JIM SCHWALM 47
5   DAVE KUPERAVAGE 60 5   DAVE KUPERAVAGE 163 5    RICH DOWNEY 45
6    PAT McSHAW 60 6    PAT McSHAW 146 6   DAVE KUPERAVAGE 45
7   DAVE BOLICH 59 7 JOSH SCHWALM 142 7 JEFF YORDY 44
8 JOSH SCHWALM 55 8 MIKE KUPERAVAGE 142 8   JOHN McGEOY 42
9 RYAN MISKE 54 9 JIM SCHWALM 140 9 JOSH SCHWALM 40
10    PHIL CAVALUCHI 50 10 RYAN MISKE 139 10 MIKE KUPERAVAGE 38
  PLAYER RBI'S   PLAYER HITS   PLAYER 1B
1 JOSH SCHWALM 49 1    PHIL CAVALUCHI 75 1    PHIL CAVALUCHI 64
2 JIM SCHWALM 44 2 P.J. KRUSNOSKI 68 2   DAVE KUPERAVAGE 51
3 MIKE KUPERAVAGE 44 3    RICH DOWNEY 65 3 P.J. KRUSNOSKI 48
4    PAT McSHAW 42 4 MIKE KUPERAVAGE 63 4    RICH DOWNEY 47
5  JARED CICERO 40 5   JOHN McGEOY 61 5 MIKE KUPERAVAGE 45
6    RICH DOWNEY 40 6   DAVE KUPERAVAGE 55 6   JOHN McGEOY 42
7 P.J. KRUSNOSKI 38 7  JARED CICERO 54 7 JORDAN SKOSNICK 37
8   JOHN McGEOY 37 8 JOSH SCHWALM 50 8    PAT McSHAW 34
9 JEFF YORDY 34 9 JIM SCHWALM 46 9 JOSH SCHWALM 33
10    PHIL CAVALUCHI 32 10    PAT McSHAW/JEFF YORDY 45 10   DAVE BOLICH 33
  PLAYER 2B   PLAYER 3B   PLAYER HR
1 P.J. KRUSNOSKI 15 1   JOHN McGEOY 6 1 JOSH KALINCH 7
2  JARED CICERO 15 2 TONY FOSTER/PHIL CAVALUCHI 5 2 TONY FOSTER 4
3    RICH DOWNEY 13 3    TYLER TONITIS 4 3  JARED CICERO 4
4 JOSH SCHWALM 13 4  JARED CICERO 3 4 JEFF YORDY 4
5 RYAN MISKE 13 5    NEIL KING 3 5 P.J. KRUSNOSKI 4
6 ARRIC FOSTER 13 6    RICH DOWNEY/MARTY MELOCHICK 2 6    RICH DOWNEY 3
7   JOHN McGEOY 12 7 JEFF YORDY 2 7 JOSH SCHWALM 3
8 JEFF YORDY 12 8 MIKE KUPERAVAGE 2 8  ARRON KUPERAVAGE 3
9 JOSH KALINCH 11 9 JIM SCHWALM/ NICK FANELLI 2 9 JIM SCHWALM 2
10 M.KUP/JIM SCHWALM/T.FOSTER 10 10 CODY SCHANE 2 10    PAT McSHAW/ JOSH PODA 2
  PLAYER K'S   PLAYER BB   PLAYER AVG.
1    NEIL KING 45 1 P.J. KRUSNOSKI 37 1 JEFF YORDY 0.634
2    PAT McSHAW 43 2 JIMMY HARRIS 33 2 ARRIC FOSTER 0.540
3   JOHN McGEOY 43 3   DAVE KUPERAVAGE 33 3  JARED CICERO 0.500
4    JIM SIMATOS 34 4    PAT McSHAW 32 4 JOSH KALINCH 0.447
5    BOBBY WEISMILLER 33 5   DAVE BOLICH 32 5 MIKE KUPERAVAGE 0.444
6 ZACK SULLIVAN    30 6  ARRON KUPERAVAGE 29 6 JOSH PODA 0.442
7    NICK FANELLI 29 7  JARED CICERO 27 7    PHIL CAVALUCHI 0.435
8    RICH DOWNEY 28 8 JOSH SCHWALM 24 8 CODY SCHANE 0.395
9   DAVE BOLICH 27 9 RYAN MISKE 24 9 TONY FOSTER 0.386
10 JIM HARRIS/E. KUP/ C JONES 26 10    RICH DOWNEY 23 10 P.J. KRUSNOSKI 0.378
 

Make a Free Website with Yola.