TUSCARORA COAL CAREER LEADERS 2005-2012 PITCHING  
  PLAYER GS   PLAYER CG   PITCHER GP
1   DAVE KUPERAVAGE 17 1   DAVE KUPERAVAGE 10 1    PHIL CAVALUCHI 30
2    PHIL CAVALUCHI 16 2    PHIL CAVALUCHI 6 2   DAVE KUPERAVAGE 29
3 JOSH SCHWALM 14 3 JOSH SCHWALM 3 3 JOSH SCHWALM 28
4 JIM SCHWALM 11 4 RICH DOWNEY 3 4 RYAN MISKE 23
5  BOB MISKE/A KUPERAVAGE 10 5 JOSH PODA 3 5 P.J. KRUSNOSKI 22
6  RICH DOWNEY/PJ KRUSNOSKI 9 6 EVAN KUPERAVAVGE 3 6  ARRON KUPERAVAGE 19
7 MIKE KUPERAVAGE 8 7 ARRON KUPERAVAGE 2 7    RICH DOWNEY 17
8 RYAN MISKE 7 8 P.J. KRUSNOSKI 2 8 JIM SCHWALM 17
9 JOSH PODA 7 9    BOB MISKE/RYAN MISKE 1 9 MIKE KUPERAVAGE 17
10   JOHN McGEOY 7 10 MIKE KUPERAVAGE/TONY FOSTER 1 10    BOB MISKE 16
  PLAYER IP   PITCHER HITS   PITCHER RUNS
1   DAVE KUPERAVAGE 122 1 JOSH SCHWALM 135 1 JOSH SCHWALM 111
2    PHIL CAVALUCHI 111 2 RYAN MISKE 116 2    PHIL CAVALUCHI 92
3 JOSH SCHWALM 99 3   DAVE KUPERAVAGE 113 3   DAVE KUPERAVAGE 90
4 P.J. KRUSNOSKI 71 4    PHIL CAVALUCHI 112 4 RYAN MISKE 83
5 RYAN MISKE 69 5 P.J. KRUSNOSKI 99 5   JOHN McGEOY 79
6 JIM SCHWALM 61 6  ARRON KUPERAVAGE 79 6  ARRON KUPERAVAGE 78
7    RICH DOWNEY 57 7 MIKE KUPERAVAGE 69 7 JIM SCHWALM 73
8 MIKE KUPERAVAGE 57 8   JOHN McGEOY 69 8 P.J. KRUSNOSKI 71
9  ARRON KUPERAVAGE 54 9 JIM SCHWALM 67 9    BOB MISKE 66
10    BOB MISKE 49 10    RICH DOWNEY 56 10 MIKE KUPERAVAGE 62
  PITCHER BB   PITCHER K   PITCHER HBP
1   DAVE KUPERAVAGE 69 1   DAVE KUPERAVAGE 124 1   JOHN McGEOY 11
2 JOSH SCHWALM 65 2    PHIL CAVALUCHI 98 2   DAVE KUPERAVAGE 10
3    BOB MISKE 53 3 JOSH SCHWALM 84 3 RYAN MISKE 10
4 MIKE KUPERAVAGE 53 4  ARRON KUPERAVAGE 60 4 JOSH SCHWALM 9
5 RYAN MISKE 46 5 P.J. KRUSNOSKI 53 5 MIKE KUPERAVAGE 6
6    PHIL CAVALUCHI 42 6    RICH DOWNEY 50 6 P.J. KRUSNOSKI 5
7   JOHN McGEOY 41 7 MIKE KUPERAVAGE 46 7  ARRON KUPERAVAGE 4
8 JIM SCHWALM 39 8 JIM SCHWALM 44 8 JIM SCHWALM 4
9 ARRIC FOSTER 36 9 RYAN MISKE 43 9 TONY FOSTER 4
10  A. KUPERAVAGE/PJ KRUSNOSKI 34 10    BOB MISKE/ARRIC FOSTER 37 10 MATT McGARRY 4
  PLAYER WINS   PITCHER LOST   PITCHER SAVE
1   DAVE KUPERAVAGE 13 1 JOSH SCHWALM 9 1    PHIL CAVALUCHI 3
2 JOSH SCHWALM 8 2   DAVE KUPERAVAGE 8 2 MIKE KUPERAVAGE 2
3    PHIL CAVALUCHI 7 3    PHIL CAVALUCHI 8 3 JOSH SCHWALM 1
4    RICH DOWNEY/PJ KRUSNOSKI 6 4  ARRON KUPERAVAGE 7 4   DAVE KUPERAVAGE 1
5 RYAN MISKE 5 5    BOB MISKE 7 5  ARRON KUPERAVAGE 1
6 ARRIC FOSTER/JOSH PODA 4 6 P.J. KRUSNOSKI 6 6 JIM SCHWALM 1
7 JIM SCHWALM 4 7   JOHN McGEOY 5 7 TONY FOSTER 1
8 MATT MCGARREY 3 8 MIKE KUPERAVAGE 5 8 JOSH PODA 1
9 TONY FOSTER 3 9 JIM SCHWALM 5 9 ARRIC FOSTER 1
10    BOB MISKE 3 10 RYAN MISKE 4 10 JEFF YOURDY/MATT MCGARREY 1
 

Make a Free Website with Yola.